Below is the Kenya School of Law Fee Structure. Kenya school of law is one of the most established law schools.
The school is known for producing competent lawyers, most of whom are in Kenya’s law society.
This is for students with a passion for becoming highly sort after lawyers. The Kenya school of law is one of the best schools to actualize that dream.
What to consider when enrolling in any school
Before considering joining, it is essential to look into some crucial details, like the fees, to determine the courses’ affordability. Enrolling in a school where you cannot pay the fees is no good.
However, the school of law does not have excessive fees. Any average Kenyan can, therefore, afford to pursue their courses. Here goes the 2021 Fee structure for the Kenya school of law.
Kenya School of Law Fee Structure
YEAR ONE | TERM ONE | NO OF UNITS PER TERM | TOTAL KES. | |||
Application fee | Kes.2,000/- | Payable Once | 2,000/- | |||
Tuition fees per Subject |
Kes.7,500/- | 4 | 30,000/- | |||
Library fee | Kes.5,000/- | Payable Once | 5,000/- | |||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM ONE | 49,000/- | |||||
TERM TWO | ||||||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM TWO | 42,000/- | |||||
TERM THREE | ||||||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM THREE | 42,000/- | |||||
TOTAL FEE PAYABLE YEAR ONE:- | KES. 133,000/- | |||||
YEAR TWO | TERM ONE | NO OF UNITS PER TERM | TOTAL KES. | |||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM ONE | 42,000/- | |||||
TERM TWO | ||||||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM TWO | 42,000/- | |||||
TERM THREE | ||||||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM THREE | 42,000/- | |||||
TOTAL FEE PAYABLE YEAR TWO:- | KES. 126,000/- |
I am interesting to get a CPA its possible