New Fuel Prices in Kenya Today.

Anne Katana

Most people know that fuel prices in Kenya have been rising steadily over the last few years.

This rise has caused a decline in fuel sales and increased money spent on transport costs.

The government, through EPRA, is doing what it can to combat this issue with new import taxes and regulations.

However, there is no telling how long it will take for these measures to show any results.

The rise in fuel prices in Kenya is due to several factors. First, there has been an increase in the price of crude oil on the international market.

This is due to tensions in the Middle East and other oil-producing countries. Second, there has been a decrease in production in Kenya.

Read also The Top 10 Most Expensive Cars in Kenya 2024

Finally, there has been an increase in demand for fuel in Kenya. This is because more people are driving, and the economy is rebounding.

All of these factors have led to an increase in fuel prices. So what can be done about it?

New Fuel Prices in Kenya Today 2024

The Kenyan government has announced changes in petroleum product prices for next month.

The Energy & Petroleum Regulatory Authority (EPRA) calculated maximum retail fuel costs, effective from 15th March 2024 – 14th April 2024, incorporating an 8% VAT and adjusting for inflation as per Legal Notice No 194 of 2020.”

Here is a look at the current fuel prices in Kenya according to the Energy & Petroleum Regulatory Authority (EPRA) and what you can expect in the coming months

15th March 2024 – 14th April 2024

 

TOWNS Super Petrol
(PMS) KShs/L
Automotive Diesel (AGO) KShs/L Kerosene
(IK)  KShs/L
Mombasa 195.97 187.21 185.58
Kilifi 196.74 187.98 186.34
Likoni Mainland 196.36 187.60 185.96
Kwale 196.36 187.60 185.96
Malindi 196.96 188.20 186.57
Lungalunga 197.12 188.36 186.73
Voi 197.56 188.80 187.17
Taveta 199.07 190.31 88.69
Lamu 199.51 190.75 189.13
Hola 199.82 191.06 189.43
Mpeketoni 199.51 190.75 189.13
Minjila 198.41 189.65 188.01
Garsen 198.50 189.74 188.12
Samburu 196.30 187.54 185.90
Taru 196.48 187.72 186.10
Mwatate 197.92 189.16 187.53
Wundanyi 198.10 189.34 187.71
Kaloleni 196.14 187.38 185.75
Marereni 197.67 188.91 187.28
Nairobi 199.15 190.38 188.74
Thika 199.15 190.38 188.74
Machakos 199.40 190.63 189.00
Kajiado 199.59 190.82 189.19
Makuyu 199.45 190.69 189.05
Muranga 199.71 190.94 1.89.30
Sagana 199.94 191..1.7 1.89.53
Embu 200.33 191..56 189.93
Kerugoya 200.24 191..48 189.85
Narok 200.64 191..86 190.23
Nyeri 200.62 191.85 190.22
Namanga 200.80 192.04 190.40
Kiganjo 200.58 191.82 190.17
Chuka 200.90 192.13 190.50
Kitui 200.79 192.02 190.38
Mwingi 201..20 192.43 190.80
Nanyuki 201.22 192.45 190.82
Nkubu 202.26 193.49 191.85
Mtito Andei 201.76 192.99 191.35
Meru 202.47 193.70 192.06
Isiolo 202.32 193.55 191.91
Maua 202.96 194.18 192.55
Garissa 203.62 194.86 193.22
Marsabit 207.58 198.81 197.18
Liboi 206.60 197.83 196.19
Moyale 209.28 200.51 198.87
Sololo 208.26 199.50 197.86
Habaswein 206.52 197.74 196.11
Dadaab 205.11 196.34 194.71
Tarbaj 208.93 200.16 198.52
Elwak 210.65 201.89 200.25
Wajir 209.09 200.33 198.70
Modogashe 206.67 197.90 196.26
Mandera 213.15 204.38 202.75
Matuu 200.10 191.34 189.71
Merti 204.88 196.12 194.49
Oldonyiro 201.68 192.91 191.27
Eldas 211.00 202.23 200.60
Bute 207.82 199.05 197.41
Hadado 206.31 197.54 195.90
Mai Mahiu 199.28 190.51 188.87
Doldo 202.04 193.27 191.63
Lamuria 201.09 192.33 190.69
Sipili 202.03 193.26 191.62
Marimanti 201.62 192.85 191.22
Mutuobare 200.91 192.14 190.51
North Horr 208.61 199.84 198.21
Maikona 207.12 198.36 196.71
Kalacha 207.71 198.94 197.30
Loyangalani 207.77 199.01 197.37
Turbi 207.57 198.80 197.17
Laisamis 204.57 195.80 194.16
Merille 204.24 195.48 193.85
Korr 205.58 196.82 195.18
Nakuru 198.21 189.82 188.21
Cilgil 198.17 189.78 188.16
Mogotio 198.15 189.77 188.15
Molo 198.25 189.87 88.25
Olenguruone 199.00 190.61 189.00
Londiani 198.49 190.10 188.49
Nyahururu 198.48 190.09 188.48
Archers Post 201.68 193.30 191.68
Lodosoit 202.86 194.47 192.86
Naivasha 198.56 190.17 188.56
Marigat 198.99 190.60 188.99
Kabarnet 199.52 191.13 189.51
Maralal 200.68 192.29 190.68
Wamba 201.59 193.20 191.59
Rumuruti 199.06 190.67 189.06
Eldoret 198.98 190.59 188.98
Kiplombe 198.98 190.59 188.98
Iten 198.98 190.59 188.98
Naiberi 198.98 190.59 188.98
Kesses 198.98 190.59 188.98
Kapsabet 198.99 190.60 188.99
Webuye 199.43 191.05 189.43
Kitale 199.36 190.98 189.36
Kapenguri a 200.04 191.66 190.04
Bungoma 199.80 191.41 189.79
Moiben 198.99 190.60 188.99
Matunda 198.97 190.58 188.95
Burnt Forest 198.92 190.53 188.92
Tambach 199.01 190.63 189.01
Kapsowar 199.52 191.13 189.51
Chebara 199.39 191.01 189.39
Kimwarer 199.31 190.92 189.30
Timboroa 199.22 190.84 189.22
Nandi Hills 199.19 190.80 189.18
Kaiboi 199.03 190.65 189.02
Kiminini 199.56 191.17 189.56
Endebes 199.94 191.55 189.93
Saboti 199.59 191.20 189.58
Chepareria 200.27 191.88 190.26
Lomut 202.00 193.62 192.00
Burgich 200.72 192.33 190.70
Sigor 200.86 192.47 190.84
Lodwar 53726.00 195.08 193.45
Kakuma 205.17 196.78 195.17
Lokichar 202.39 194.01 192.39
Kalokol 204.28 195.89 194.28
Lokori 202.78 194.39 192.78
Lokitaung 207.38 199.00 197.37
Kapedo 202.00 193.62 192.00
Malaba 200.23 191.84 ‘190.22
Lokichogio 206.45 198.06 196.45
Ziwa 199.19 190.80 189.18
Soy 198.98 190.59 188.98
Moi’s Bridge 199.05 190.66 189.05
Turbo 198.92 190.53 188.92
Kibish 207.63 199.24 197.63
Nakalale 206.37. 197.98 196.36
Loima 202.52 194.13 192.51
Lokirima 204.20 195.81 194.20
Kainuk 201.20 192.81 191.19
Kacheliba 200.47 192.08 190.47
Kiwawa 201.13 192.75 191.12
Ortum 200.68 192.29 190.68
Kachibora 199.39 191.01 189.39
Kwanza 200.16 191.77 190.15
Kaplamai 199.42 191.03 189.42
Eldama Ravine 199.87 191.48 189.86
Tenges 200.02 191.63 190.01
Barwessa 200.14 191.76 190.14
Kipsaraman 201.11 192.72 191.11
Loruk 200.97 192.58 190.97
Kabartonjo 199.87 191.48 189.86
Tindiret 199.94 191.55 189.93
O’lessos 199.05 190.66 189.05
Kobujoi 199.48 191.09 189.47
Serem 199.56 191.17 189.56
Kabiyet 198.98 190.59 188.98
Cheptulu 199.43 191.05 189.43
Songor 200.02 191.63 190.01
Kapcherop 199.63 191.24 189.63
Sambalat 200.37 191.98 190.36
Arror 199.99 191.60 189.99
Tot 200.21 191.83 190.21
Kaptarakwa 199.19 190 80 189.18
Kapese 202.35 193.96 192.35
Kalemngorok 201.70 193.31 191.69
Marich 200.60 192.21 190.60
Alale 201.13 192.75 191.12
Kunyao 200.76 192.38 190.76
Asilong 200.32 191.93 190.32
Orolwo 200.37 191.98 190.36
Sebit 200.31 191.92 190.31
Morpus 200.21 191.83 190.21
Chepkorniswo 200.09 191.70 190.08
Kaibichbich 200.03 191.64 190.03
Keringet 199.74 191.35 189.74
Kisumu 198.97 190.59 188.96
Sondu 199.08 190.69 189.08
Oyugis 199.60 191.21 189.59
Kakamega 199.02 190.63 189.02
Mumias 199.31 190.94 189.31
Bondo 199.20 190.81 189.20
Siaya 199.33 190.94 189.32
Keri cho 199.51 191.13 189.51
Nyamira 199.58 191.19 189.58
Kisii 199.92 191.53 189.92
Sotik 199.73 191.34 189.73
Keroka 199.93 191.54 189.93
Busia 199.90 191.52 189.90
Homabay 199.85 191.46 189.85
Migori 200.76 192.37 190.76
Iseban ia 201.07 192.68 191.06
Bomet 200.17 191.78 190.16
Muhoroni 199.22 190.83 189.21
Mbita 199.84 191.45 189.83
Mbale 198.97 190.59 188.96
Etago 200.53 192.14 190.52
Magenche 200.64 192.25 190.63
Kilgoris 200.46 192.07 190.45
Malava 199.36 190.97 189.36
Lugari 199.78 191.39 189.78
Rodi Kopany 199.92 191.53 189.92
Ndhiwa 200.21 191.82 190.21
Rangwe 199.90 191.52 189.90
Sindo 199.92 191.53 189.92
Awasi 198.93 190.54 188.93
Ahero 198.97 190.59 188.96
Ugunja 199.43 191.04 189.43
Asembo 199.06 190.67 189.05
Usenge 199.57 191.18 189.57
Harambee 199.01 190.62 189.01
Muhuru Bav 200.91 192.53 190.91
Kehancha 201.17 192.78 191.16
Ntimaru 201.50 193.12 191.49
Rongo 200.18 191.79 190.17
Kaspokwony 200.14 191.75 190.14
Chwele 200.08 191.69 190.08
Kimilili 200.00 191.61 190.00
Nambale 199.90 191.52 189.90
SioPort 199.89 191.50 189.88
Port Bunyala 199.94 191.55 189.94
Funyula 199.75 191.36 189.74
Ogembo 200.08 191.69 190.08
Nyangusu 200.36 191.97 190.36
Sengera 200.28 191.89 190.27
Keumbu 199.99 191.60 189.98
Marani 199.66 191.28 189.66
Kerina 200.06 191.67 190.05
Ikonge 199.36 190.97 189.36
Nyansiongo 199.79 191.40 189.79

 

If you’re looking to save money on fuel costs, there are a few things you can do:

In Summary

  • Use public transport where possible.
  • Carpool with friends or colleagues.
  • Always buy fuel from busy fuel stations – There is a valid reason for this 😊
  • Ride a bicycle or walk when the distance is short.
  • Avoid peak-hour traffic where possible.
Share This Article
Follow:
Anne is a student of history. She enjoys sharing her passion and experiences with people through blogging. She started nasonga.com to educate and inspire people globally.
Exit mobile version